Statistics
From Health 2.0 Wiki
| Page statistics | |
|---|---|
| Content pages | 40 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 44 |
| Uploaded files | 20 |
| Edit statistics | |
| Page edits since Health 2.0 Wiki was set up | 3,903 |
| Average edits per page | 88.70 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 968 |
| Active users (Users who have performed an action in the last 7 days) | 33 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 4 |
| View statistics | |
| Views total | 642,422 |
| Views per edit | 164.60 | Most viewed pages |
| Main Page | 250,682 |
| Health 2.0 Definition | 61,097 |
| News | 20,672 |
| Klepper-Kahn Health 2.0 Whitepaper | 17,390 |
| Shreeve Health 2.0 Whitepaper | 16,476 |
| Interesting Links | 10,566 |
| Health 2.0 Wiki:About | 10,092 |
| Health 2.0 Whitepapers | 6,319 |
| Talk:Main Page | 5,827 |
| Term Health 2.0 | 5,129 |
